Approximate load time 1:47@56kbps
Patch design by John Wakefield |
ID | Name | Corvette Type |
C5R ID | NCM ID | ||
---|---|---|---|---|---|---|
001 | CA | '99 | Nassau Coupe | W1394 | 444 Lifetime | |
002 | VA | '02 | Electron Blue Z06 | W1092 | 4888 Lifetime | |
003 | Dave Needham | Nassau Roadster | W1235 | |||
004 | CA | '00 | Nassau Roadster | W1175 | ||
005 | MI | '02 | Electron Blue Z06 | W1276 | 902 Lifetime | |
006 | Will Teske | MO | Navy ? | W0432 | 4158 Founding | |
007 | PA | '02 | Electron Blue Roadster | W0661 | ||
008 | Scott Payne | IN | '00 | Navy Coupe | W0558 | |
009 | Vince Perriello | WA | '00 | Nassau Roadster | W0623 | 368 Lifetime |
010 | Ira Tabankin | OR | '98 | Nassau Coupe | W0997 | |
011 | Tom Wade | Nassau Roadster | W0864 | |||
012 | Brian Barger | '98 | Nassau Coupe | W1385 | ||
013 | CA | '99 | Nassau Roadster | W1182 | ||
014 | NH | '04 | LeMans Blue Coupe | W0114 | 4631 | |
015 | NY | '97 | Nassau Coupe | V0106 | 4648 | |
'99 | Navy Roadster | |||||
016 | MN | '99 | Nassau Coupe | W0641 | 566 Lifetime | |
017 | Alexander Kirzinger | Nassau Roadster | W0463 | |||
018 | AK | '99 | Navy Coupe | W0701 | ||
019 | NV | '99 | Navy Roadster | V0085 | ||
020 | Tom Decker | Navy Roadster | W1425 | |||
021 | OK | '98 | Nassau Coupe | W0342 | ||
022 | Reserved | |||||
023 | Davis Fitzhugh | Nassau Coupe | W0485 | |||
024 | James Stamatis | Navy Coupe | X1613 | |||
025 | CA | '98 | Nassau Roadster | W1525 | ||
026 | Chuck Worthen | FL | '99 | Navy Coupe | X1697 | 5385 |
027 | Rodger Kempisty | Nassau Coupe | W0455 | |||
028 | James McCrosky | '99 | Nassau FRC | X1596 | ||
029 | Alex Kazan | Navy Roadster | ||||
030 | Renee & Darrin Thompson | MO | '98 | Nassau Coupe | W0939 | |
031 | Noel Mercado | NJ | '99 | Nassau Coupe | X1785 | |
032 | Jim May | In Memoriam | X1795 | 6160 Family | ||
033 | Herb Lopez | '99 | Nassau Coupe | X1765 | ||
034 | Walt & Docia Scheiderich | Nassau Roadster | X1786 | |||
035 | Carl Compton | Nassau Coupe | X1669 | |||
036 | TX | '99 | Nassau FRC | X1900 | ||
037 | Domenic Bumbaca | ON | '00 | Nassau FRC | X2005 | 6982 |
038 | TX | '98 | Nassau Coupe | X1602 | ||
039 | Rusty & Suzzn Shotwell | TN | '99 | Nassau Coupe | X1990 | |
040 | Jim Bridges | Nassau FRC | X2156 | |||
041 | Arnie Bailey | '99 | Nassau FRC | X2064 | 1239 Founding | |
042 | NM | '99 | Nassau Roadster | X1989 | 4990 | |
043 | Mitch Little | Nassau Coupe | W0412 | |||
044 | CA | '00 | Nassau Coupe | X1946 | ||
045 | TX | '00 | Navy Coupe | X2183 | ||
046 | '99 | Nassau Coupe | X1792 | |||
047 | '99 | Navy Roadster | X1718 | |||
048 | CA | '98 | Nassau Coupe | X1888 | ||
049 | David Vecera | Navy Roadster | X1825 | |||
050 | Ed Yaworski | Honorary (Owned a Navy C5) | ||||
051 | Glenn Eaves | NC | '98 | Nassau Coupe | X2556 | |
052 | Jeff & Laura Shellhamer | CO | '99 | Nassau Coupe | X2233 | 6608 |
053 | Bruce Feingold | '99 | Navy Coupe | X1961 | ||
054 | GA | '99 | Navy Coupe | X2355 | ||
055 | NY | '99 | Nassau Coupe | X2053 | ||
056 | IL | '06 | LeMans Blue Coupe | X2533 | 6947 | |
057 | GA | '99 | Navy Roadster | X2334 | ||
058 | MD | '99 | Nassau FRC | X2817 | ||
059 | CA | '99 | Nassau Coupe | W1529 | ||
060 | FL | '00 | Nassau FRC | Y3454 | ||
061 | MA | '98 | Nassau Roadster | X2978 | 2647 Founding | |
062 | NY | '99 | Nassau FRC | W2037 | ||
063 | TX | '99 | Nassau Coupe | X2113 | ||
064 | WV | '99 | Nassau FRC | X2250 | ||
065 | MD | '00 | Nassau Coupe | X2898 | 6902 | |
066 | Steve Brown | CA | '00 | Nassau FRC | X2316 | |
067 | FL | '00 | Navy Roadster | X2807 | ||
068 | IL | '00 | Nassau Roadster | X2221 | ||
069 | Steve Williams | Nassau Coupe | W0608 | 4837 | ||
070 | FL | '99 | Nassau Coupe | X2925 | ||
071 | David Aldrich | MI | '00 | Navy Roadster | X3232 | |
072 | PA | '00 | Nassau Coupe | X3250 | ||
073 | MD | '00 | Nassau Coupe | X3210 | ||
074 | CA | '00 | Nassau Roadster | X3224 | ||
075 | TX | '01 | Navy Coupe | X1743 | ||
076 | NJ | '00 | Navy Roadster | X3228 | ||
077 | KY | '99 | Navy Roadster | X2168 | ||
078 | FL | '00 | Nassau Roadster | X2549 | ||
079 | MI | '00 | Nassau Coupe | X3256 | ||
080 | . | IL | '00 | Navy Coupe | X2071 | |
081 | VA | '00 | Nassau Coupe | X2839 | 7344 | |
082 | MI | '98 | Nassau Coupe | K6659 | 14313 | |
083 | OR | '99 | Nassau Coupe | W0953 | ||
084 | SC | '99 | Nassau Coupe | X3367 | ||
085 | NJ | '00 | Navy Coupe | X2938 | 6869 | |
086 | IA | '00 | Nassau Roadster | X3279 | 7254 | |
087 | NV | '99 | Navy Coupe | Y3450 | ||
088 | DC | '00 | Navy Roadster | W0804 | ||
089 | TX | '99 | Navy Coupe | X2032 | ||
090 | MD | '00 | Nassau FRC | X3172 | ||
091 | GA | '99 | Nassau Coupe | X3110 | ||
092 | CO | '00 | Nassau Roadster | X3354 | ||
093 | WI | '98 | Radar Blue Pace Car | X2499 | 644 | |
094 | AZ | '00 | Nassau FRC | Y3464 | ||
095 | FL | '98 | Nassau Coupe | X1936 | ||
096 | WI | '00 | Nassau Coupe | Y3462 | ||
097 | NY | '00 | Nassau FRC | X3222 | ||
098 | Carl Blazek | Nassau Roadster | W1071 | |||
099 | ON | '99 | Nassau Roadster | X1856 | ||
100 | WA | '98 | Nassau Roadster | Y3586 | ||
101 | FL | '00 | Navy Roadster | Y3446 | ||
102 | OR | '98 | Nassau Coupe | X3180 | ||
103 | AZ | '00 | Navy Coupe | Y3584 | ||
104 | MS | '99 | Nassau Coupe | X2206 | ||
105 | CA | '97 | Nassau Coupe | X3075 | ||
106 | AR | '00 | Navy Roadster | V0008 | ||
107 | AL | '00 | Navy Coupe | Y3652 | 7364 | |
108 | MI | '98 | Navy Coupe (1 of 7) | X2941 | 6317 | |
109 | FL | '00 | Nassau FRC | X2833 | ||
110 | IL | '00 | Navy Coupe | Y3752 | ||
111 | NM | '00 | Navy Roadster | Y3575 | ||
112 | Don Herzer | CA | '98 | Nassau Roadster | W0818 | |
113 | MA | '00 | Nassau Coupe | Y3763 | ||
114 | Michele Stewart | Nassau Coupe | W0766 | |||
115 | CA | '99 | Nassau Coupe | Y3817 | ||
116 | PA | '99 | Nassau FRC | Y3629 | ||
117 | WI | '02 | Electron Blue Z06 | Y3779 | ||
118 | TX | '00 | Nassau Coupe | Y3431 | ||
119 | PA | '99 | Nassau Roadster | W1096 | 9726 | |
'02 | Electron Blue Z06 | |||||
120 | FL | '00 | Navy Roadster | Y3922 | ||
121 | IL | '00 | Nassau Coupe | Y3946 | 7659 | |
122 | Bill Ellis | OH | '00 | Nassau Coupe | Y4006 | 7393 |
123 | LA | '99 | Nassau Coupe | Y3963 | ||
124 | ID | '97 | Nassau Coupe | Y4062 | 4962 Family | |
125 | NM | '00 | Nassau Coupe | Y3830 | ||
126 | George & Aida Walden | WA | '00 | Nassau Coupe | X2801 | |
127 | FL | '00 | Navy Coupe | Y4020 | ||
128 | NY | '00 | Navy Roadster | Y3904 | ||
129 | MI | '00 | Nassau Coupe | X3256 | 7268 | |
130 | GA | '98 | Nassau Coupe | X2203 | 6646 | |
131 | NJ | '99 | Nassau Roadster | X2142 | 6298 | |
132 | IN | '99 | Nassau Coupe | W1215 | ||
133 | CT | '00 | Navy Coupe | X3253 | ||
134 | PA | '00 | Navy Coupe | X2857 | 7383 | |
135 | OR | '98 | Nassau Coupe | Y4225 | ||
136 | CA | '00 | Navy Coupe | X2927 | 4111 | |
137 | KY | '00 | Nassau FRC | Y4258 | ||
138 | OR | '97 | Nassau Coupe | Y4206 | ||
139 | CA | '00 | Nassau Coupe | X3205 | ||
140 | GA | '00 | Navy Roadster | Y4017 | ||
141 | KY | '00 | Navy Coupe | W1318 | ||
142 | CA | '00 | Nassau Coupe | Y4272 | ||
143 | FL | '00 | Nassau FRC | Y4361 | 4946 | |
144 | MO | '00 | Nassau Roadster | Y4351 | ||
145 | - Hokkaido,Japan | '98 | Nassau Coupe | Y4383 | ||
146 | TX | '99 | Navy Roadster | Y4407 | ||
147 | NC | '00 | Navy Roadster | Y3442 | 6647 | |
148 | Craig and Sharon Cook | CA | '99 | Nassau Roadster | Y3443 | |
149 | CT | '99 | Navy Roadster | Y4521 | ||
150 | SC | '98 | Navy Coupe | Y4326 | ||
151 | TX | '01 | Navy Coupe | W0656 | 5471 Family | |
152 | NC | '00 | Navy Roadster | Y4497 | ||
153 | NJ | '99 | Navy Roadster | Y4711 | ||
154 | CA | '01 | Navy Coupe | Y4633 | ||
155 | FL | '00 | Navy Roadster | X2282 | 592 Lifetime | |
156 | FL | '00 | Navy Roadster | W1291 | ||
157 | SC | '99 | Navy Coupe | Y4801 | ||
158 | MA | '01 | Navy Roadster | Y4825 | ||
159 |
|
IL | '01 | Navy Roadster | Y4630 | |
160 |
|
NC | '01 | Navy Coupe | Y4903 | New |
161 |
Lee & Jackie Cobb |
AL | '00 | Navy Coupe | Y4769 | 8346 Family |
162 |
|
CA | '00 | Navy Roadster | Y4889 | 8586 Family |
163 |
|
CA | '01 | Navy Coupe | Y4940 | |
164 |
|
PA | '97 | Nassau Coupe | Y5079 | 8702 |
165 |
|
FL | '00 | Navy Roadster | X3266 | |
166 |
|
SC | '00 | Navy Roadster | Y4574 | |
167 |
|
FL | '01 | Navy Roadster | X4947 | |
168 |
|
MO | '01 | Navy Coupe | Z5187 | |
169 |
|
AR | '00 | Navy Coupe | Y5089 | |
170 |
|
SC | '01 | Navy Coupe | Y4999 | |
171 |
|
TX | '97 | Nassau Coupe | Z5293 | |
172 |
|
TX | '98 | Nassau Roadster | X1634 | |
173 | PA | '02 | Electron Blue | W1119 | 8996 Family | |
174 |
|
NY | '01 | Navy Coupe | Z5272 | |
175 |
|
PA | '00 | Navy Coupe | Y4746 | |
176 |
|
ME | '01 | Navy Roadster | Z5489 | 7912 Family |
177 |
|
AR | '00 | Navy Roadster | Y4044 | 7570 Family |
178 |
|
GA | '01 | Navy Roadster | Z5243 | 8975 |
179 |
|
CA | '00 | Nassau FRC | Y5054 | 8835 |
180 |
James Runkle |
CA | '01 | Navy Roadster | Z5497 | |
181 |
|
KY | '01 | Navy Coupe | Z5374 | 9208 Family |
182 |
|
PA | '00 | Nassau Coupe | Z5587 | |
183 |
|
GA | '01 | Navy Roadster | Z5586 | |
184 |
|
IL | '01 | Navy Coupe | Y3983 | |
185 |
- Vincennes, France |
'98 | Nassau Coupe | Z5628 | ||
186 |
|
NJ | '01 | Navy Coupe | Z5645 | |
187 |
|
GA | '01 | Navy Roadster | Z5517 | |
188 |
|
DE | '01 | Navy Coupe | Z5695 | 2975 Founding |
189 | Richard Blaha |
FL | '00 | Navy Roadster | Y5033 | |
190 |
|
MD | '01 | Navy Coupe | Z5777 | |
191 |
|
TX | '00 | Navy Roadster | Z5762 | |
192 |
|
WA | '01 | Navy Coupe | Z5785 | |
193 |
|
FL | '00 | Nassau Coupe | Y4597 | |
194 |
|
PA | '00 | Navy Coupe | Y4366 | |
195 |
|
CA | '99 | Navy Coupe | Z5930 | |
196 |
|
FL | '02 | Electron Blue Z06 | W0492 | 445 Lifetime |
197 |
|
FL | '02 | Electron Blue Z06 | Y4590 | |
198 |
|
PA | '02 | Electron Blue Roadster | Z5869 | 11432 Family |
199 |
|
CA | '02 | Electron Blue Coupe | Z5469 | 9817 |
200 |
|
KY | '99 | Navy Roadster | Z6073 | 935 Lifetime |
201 |
|
FL | '02 | Electron Blue Coupe | Z6194 | |
202 |
|
CA | '02 | Electron Blue Z06 | X2112 | 6938 Family |
203 |
|
MD | '02 | Electron Blue Z06 | Z6066 | 10015 |
204 |
|
OK | '02 | Electron Blue Roadster | Z5940 | 11215 |
205 |
|
WI | '02 | Electron Blue Z06 | Z6148 | 10604 |
206 |
|
OH | '02 | Electron Blue Z06 | Z5345 | 10540 |
207 |
|
CO | '01 | Navy Coupe | Y4562 | 9066 |
208 |
|
MA | '02 | Electron Blue Z06 | Y3862 | |
209 |
|
CA | '00 | Navy Coupe | Z6292 | |
210 |
|
IL | '99 | Nassau Roadster | W1159 | |
211 |
|
AL | '02 | Electron Blue Coupe | Z5599 | |
212 |
|
IN | '02 | Electron Blue Coupe | Z5966 | 5593 Family |
213 |
|
CA | '00 | Navy Roadster | K6336 | |
214 |
|
KY | '02 | Electron Blue Roadster | X1762 | |
215 |
|
FL | '02 | Electron Blue Roadster | X2337 | |
216 |
|
PA | '99 | Navy Roadster | K6375 | |
217 |
|
GA | '00 | Navy Coupe | K6416 | |
218 |
|
IN | '02 | Electron Blue Roadster | W0501 | 5963 Family |
219 |
|
NJ | '02 | Electron Blue Coupe | W1067 | 615 Lifetime |
220 |
|
CT | '98 | Nassau Coupe | K6397 | |
'99 | Nassau Roadster | |||||
221 |
|
FL | '00 | Navy Coupe | K6348 | |
222 | NJ | '02 | Electron Blue Z06 | Z5742 | 9564 | |
223 |
|
FL | '00 | Navy Roadster | K6402 | 12084 |
224 |
|
MA | '02 | Electron Blue Coupe | K6612 | |
225 |
|
VA | '01 | Navy Coupe | K6533 | |
226 |
|
NJ | '02 | Electron Blue Coupe | Z6206 | 5849 Family |
227 |
|
WI | '02 | Electron Blue Roadster | K6660 | |
228 |
|
RI | '02 | Electron Blue Z06 | K6730 | |
229 |
|
NJ | '03 | Electron Blue Z06 | K6696 | 13716 |
230 |
|
NJ | '98 | Nassau Coupe | K6799 | |
231 |
|
CO | '02 | Electron Blue Z06 | W0595 | |
232 |
|
FL | '98 | Nassau Coupe | X2339 | 1130 |
233 | PA | '03 | Electron Blue Coupe | K6876 | ||
234 | NJ | '03 | Electron Blue Coupe | L6988 | 18410 | |
235 | NY | '02 | Electron Blue Z06 | Y5111 | ||
236 | NC | '03 | Electron Blue Roadster | L7007 | 18474 Family | |
237 | TX | '02 | Electron Blue Roadster | X1631 | 716 Lifetime | |
238 | PA | '01 | Navy Coupe | K6786 | ||
239 | OR | '02 | Electron Blue Coupe | X2541 | 8432 Family | |
240 | FL | '97 | Dahlia Blue Coupe Custom Color | L7086 | ||
241 | AL | '03 | Electron Blue Z06 | Y4523 | 926 Lifetime | |
242 | FL | '07 | LeMans Blue Roadster | Y3876 | 1597 Founding | |
243 | FL | '02 | Electron Blue Coupe | L7177 | ||
244 | KS | '99 | Nassau Coupe | L6969 | ||
245 | NJ | '03 | Electron Blue Roadster | L7229 | 15901 | |
246 | NV | '04 | LeMans Blue Z15 Roadster | L???? | 22017 | |
247 | WI | '04 | LeMans Blue Roadster | V094 | 392 Lifetime | |
248 | MI | '04 | LeMans Blue Z06 | L7250 | ||
249 | GA | '04 | LeMans Blue Z06 | L7303 | 23142 Family | |
250 | VA | '04 | LeMans Blue Z06 | X2679 | ||
251 | GA | '04 | LeMans Blue Roadster | M7347 | 21232 Family | |
252 | Lawrence Marvin | OH | '02 | Electron Blue Coupe | M7400 | |
253 | MI | '04 | LeMans Blue Coupe | Y3940 | 6604 | |
254 | RI | '04 | LeMans Blue Roadster | M7349 | ||
255 | ID | '00 | Nassau Blue FRC | Y4062 | 4962 Family | |
256 | FL | '04 | LeMans Blue Z06 | W0495 | 445 Lifetime | |
257 | PA | '03 | Electron Blue Z06 | W1156 | 4375 | |
258 | WI | '04 | LeMans Blue Coupe | M7481 | 25440 | |
259 | MT | '02 | Electron Blue Coupe | M7461 | 26468 | |
260 | ME | '04 | LeMans Blue Coupe | M7452 | ||
261 | SC | '04 | LeMans Blue Roadster | X3128 | ||
262 | ME | '04 | LeMans Blue Roadster | M7550 | ||
263 | GA | '04 | LeMans Blue Roadster | M7537 | 27399 Family | |
264 | Kenneth Radakovits | IL | '99 | Nassau Blue Roadster | W1159 | |
265 | NE | '03 | Electron Blue Coupe | M7624 | ||
266 | FL | '98 | Nassau Blue Roadster | N7648 | ||
267 | WI | '00 | Nassau Blue Coupe | N7646 | ||
268 | Richard Pagoria | AZ | '05 | LeMans Blue Coupe | N7673 | 9826 |
269 | MI | '03 | Electron Blue Z06 | L7210 | 9068 Family | |
270 | FL | '04 | LeMans Blue Roadster | N7701 | ||
271 | TX | '05 | LeMans Blue Coupe | 6329 Family | ||
272 | IL | '03 | Electron Blue Coupe | M7352 | 16183 Family | |
273 | VA | '00 | Nassau Blue Roadster | P7823 | 6468 Family | |
274 | WA | '02 | Electron Blue Z06 | X2389 | 10287 | |
275 | IL | '02 | Electron Blue Coupe | P7900 | ||
276 | QC | '05 | LeMans Blue Coupe | |||
277 | TX | '99 | Nassau Blue Coupe | P7981 | ||
* - Tentative ID Number |